Investor Relations
Latest SGX Announcements
Date & Time | Title |
---|---|
Aug 13, 2024 | Change - Announcement Pursuant to Rule 706A of the SGX-ST Listing Manual |
Jul 12, 2024 | General Announcement::Change of Company Secretary |
Jul 1, 2024 | General Announcement |
Jul 1, 2024 | Change - Announcement of Appointment |
Jul 1, 2024 | Change - Announcement of Appointment |
Events and Presentations
Date & Time | Title |
---|---|
Aug 14, 2024 | Financial Statements and Related Announcement::half Yearly Results |
Feb 28, 2024 | Financial Statements and Related Announcement - 2024 Full Yearly Results |
Aug 12, 2023 | Financial Statements and Related Announcement - 2023 Half Yearly Results |
Mar 1, 2023 | Yangzijiang Financial Factsheet 2023 |
Mar 1, 2023 | Fy2022 Results Presentation |
Newsroom
Financial Highlights
Income Statement
Y/E 31 Dec | FY2022 | FY2023 |
Total Income | 300.4 | 348.4 |
Interest Income | 332.8 | 287.2 |
Non-Interest Income | (32.4) | 61.2 |
Share of results of associated companies, net of tax | 6.7 | (7.4) |
Profit before allowances | 271.2 | 302.1 |
Profit after allowances | 147.4 | 270.9 |
Net Profit to equity holders of the company | 162.0 | 201.8 |
Basic and Diluted EPS in cents | 4.22 | 5.53 |
Balance Sheet
Y/E 31 Dec | FY2022 | FY2023 |
Total Assets | 4,205.9 | 4,176.0 |
Cash and yield enhancement products | 890.4 | 1,610.1 |
Cash and yield enhancement products / share (SGD) | 0.241 | 0.448 |
Total Liabilities | 332.1 | 262.5 |
Net Asset attributable to equity holders | 3,873.8 | 3.836.1 |
NAV/share (SGD) | 1.050 | 1.066 |
NAV/share (RMB) SGD / RMB at 5.1831, close of 2022 SGD / RMB at 5.3772, close of 2023 | 5.73 | 5.44 |
Total liabilities | 332.1 | 262.5 |
Total Equity | 3873.8 | 3913.5 |
Key Metrics
Y/E 31 Dec | FY2022 | FY2023 |
EPS | 4.22 | 5.53 |
BVPS | 1.05 | 1.07 |
Dividend / share | 1.80 Singapore Cents | 2.20 Singapore cents |
|
|
|
Key Ratios | ||
Net Profit Margin | 53.92% | 58.17% |
ROE | 4.18% | 5.18% |
ROA | 3.85% | 4.85% |
ROIC | 6.1% | 5.5% |